Size Chart
T-Shirts
Garment Size CM
S | M | L | XL | |
Length | 70 cm | 72cm | 74 cm | 77 cm |
Width | 54 cm | 56 cm | 58 cm | 60 cm |
Sleeve Length | 20 cm | 22 cm | 23 cm | 24 cm |
Garment Size INCHES
S | M | L | XL | |
Length | 27.5 in | 28.5 in | 29.5 in | 30.5 in |
Width | 21 in | 22 in | 23 in | 24 in |
Sleeve Length | 8 in | 8.5 in | 9 in | 9.5 in |
Hoodies
Measure your length and width with a measuring tape. Pick the size that matches the size guide below:
Garment Size CM
S | M | L | XL | |
Length (shoulder to bottom) | 70 cm | 72cm | 74 cm | 77 cm |
Width (under arm to under arm) | 55 cm | 57 cm | 59 cm | 61 cm |
Sleeve Length (shoulder to wrist) | 64 cm | 65 cm | 66 cm | 68 cm |
Garment Size INCHES
S | M | L | XL | |
Length (shoulder to bottom) | 27.5 in | 28.5 in | 29.5 in | 30.5 in |
Width (under arm to under arm) | 21.5 in | 22.5 in | 23.5 in | 24.5 in |
Sleeve Length (shoulder to wrist) | 25 in | 25.5 in | 26 in | 26.5 in |